2026 Standings
Current standings for the Southern Men’s Lacrosse League. Records determine playoff seeding and championship eligibility.
SMLL
| # | Team | W | L | GD | Conf | L5 | Streak |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Emory | 0 | 0 | 0 | 0-1 | 0-1 | - |
| 2 | ![]() Florida A&M | 0 | 0 | 0 | 0-0 | 0-0 | - |
| 3 | ![]() Georgia College | 0 | 0 | 0 | 0-0 | 2-0 | - |
| 4 | ![]() Mississippi State | 0 | 0 | 0 | 0-0 | 1-2 | - |
| 5 | ![]() Morehouse | 0 | 0 | 0 | 1-0 | 1-0 | - |
| 6 | ![]() Saint Louis | 0 | 0 | 0 | 0-1 | 0-1 | - |
| 7 | ![]() Samford | 0 | 0 | 0 | 0-0 | 0-0 | - |
| 8 | ![]() South Alabama | 0 | 0 | 0 | 0-0 | 0-0 | - |
| 9 | ![]() UT Chattanooga | 0 | 0 | 0 | 0-0 | 1-2 | - |
| 10 | ![]() Western Carolina | 0 | 0 | 0 | 0-0 | 0-0 | - |
| 11 | ![]() Western Kentucky | 0 | 0 | 0 | 1-0 | 1-0 | - |
Column Abbreviations
W:Wins
L:Losses
GD:Goal Differential
Conf:Conference Record
L5:Last 5 Games
Streak:Current Win/Loss Streak
Playoff Format
Qualification Rules:
- • Top 2 teams from each division qualify for playoffs
- • 2 teams from any division make it as wildcards
- • Tiebreakers: Head-to-head, then goal differential
Tournament Structure:
- • Quarterfinals: #1 vs #8, #2 vs #7, #3 vs #6, #4 vs #5
- • Semifinals: Winners advance
- • Championship: Final two teams










