2026 Standings
Current standings for the Southern Men’s Lacrosse League. Records determine playoff seeding and championship eligibility.
SMLL
| # | Team | W | L | GD | Conf | L5 | Streak |
|---|---|---|---|---|---|---|---|
| 1 | ![]() UT Chattanooga | 14 | 6 | +76 | 7-1 | 4-1 | W1 |
| 2 | ![]() Georgia College | 12 | 0 | +51 | 5-0 | 5-0 | W12 |
| 3 | ![]() Mississippi State | 10 | 4 | +27 | 5-0 | 4-1 | L1 |
| 4 | ![]() Western Carolina | 6 | 8 | -26 | 3-4 | 1-4 | L4 |
| 5 | ![]() Capitol City United | 4 | 3 | +12 | 1-3 | 3-2 | W1 |
| 6 | ![]() Morehouse | 4 | 10 | -8 | 3-3 | 0-5 | L7 |
| 7 | ![]() Emory | 4 | 6 | -21 | 1-4 | 4-1 | L1 |
| 8 | ![]() Western Kentucky | 4 | 5 | -25 | 2-4 | 2-3 | L2 |
| 9 | ![]() South Alabama | 4 | 9 | -41 | 2-3 | 1-4 | L2 |
| 10 | ![]() Samford | 1 | 8 | -13 | 0-4 | 1-4 | L4 |
| 11 | ![]() Saint Louis | 0 | 4 | -32 | 0-3 | 0-4 | L4 |
Column Abbreviations
W:Wins
L:Losses
GD:Goal Differential
Conf:Conference Record
L5:Last 5 Games
Streak:Current Win/Loss Streak
Playoff Format
Qualification Rules:
- • Top 2 teams from each division qualify for playoffs
- • 2 teams from any division make it as wildcards
- • Tiebreakers: Head-to-head, then goal differential
Tournament Structure:
- • Quarterfinals: #1 vs #8, #2 vs #7, #3 vs #6, #4 vs #5
- • Semifinals: Winners advance
- • Championship: Final two teams










