2026 Statistics
Average Goals/Game
14.2
Across 14 completed games
Top Goal Differential
UT Chattanooga+29
Best Defense (GA)
Florida A&M5
Team Statistics
| Team | GP | W | L | PCT ▼ | GF | GA | +/− | Streak |
|---|---|---|---|---|---|---|---|---|
![]() UT Chattanooga | 5 | 0 | 0 | 0.000 | 57 | 28 | +29 | - |
![]() Western Carolina | 2 | 0 | 0 | 0.000 | 28 | 12 | +16 | - |
![]() Georgia College | 2 | 0 | 0 | 0.000 | 20 | 12 | +8 | - |
![]() Florida A&M | 1 | 0 | 0 | 0.000 | 12 | 5 | +7 | - |
![]() Mississippi State | 5 | 0 | 0 | 0.000 | 34 | 33 | +1 | - |
![]() Emory | 1 | 0 | 0 | 0.000 | 9 | 10 | -1 | - |
![]() Morehouse | 3 | 0 | 0 | 0.000 | 10 | 11 | -1 | - |
![]() Samford | 2 | 0 | 0 | 0.000 | 4 | 10 | -6 | - |
![]() South Alabama | 1 | 0 | 0 | 0.000 | 5 | 12 | -7 | - |
![]() Western Kentucky | 3 | 0 | 0 | 0.000 | 11 | 26 | -15 | - |
![]() Saint Louis | 3 | 0 | 0 | 0.000 | 9 | 40 | -31 | - |
Page 1










