2026 Statistics
Average Goals/Game
8.9
Across 33 completed games
Top Goal Differential
UT Chattanooga+60
Best Defense (GA)
Samford14
Team Statistics
| Team | GP | W | L | PCT ▼ | GF | GA | +/− | Streak |
|---|---|---|---|---|---|---|---|---|
![]() UT Chattanooga | 10 | 0 | 0 | 0.000 | 91 | 31 | +60 | - |
![]() Mississippi State | 6 | 0 | 0 | 0.000 | 45 | 33 | +12 | - |
![]() Georgia College | 5 | 0 | 0 | 0.000 | 32 | 21 | +11 | - |
![]() Emory | 6 | 0 | 0 | 0.000 | 22 | 18 | +4 | - |
![]() Florida A&M | 4 | 0 | 0 | 0.000 | 25 | 21 | +4 | - |
![]() Western Carolina | 8 | 0 | 0 | 0.000 | 35 | 33 | +2 | - |
![]() Morehouse | 8 | 0 | 0 | 0.000 | 10 | 16 | -6 | - |
![]() Samford | 6 | 0 | 0 | 0.000 | 4 | 14 | -10 | - |
![]() Western Kentucky | 3 | 0 | 0 | 0.000 | 11 | 26 | -15 | - |
![]() Saint Louis | 3 | 0 | 0 | 0.000 | 9 | 40 | -31 | - |
![]() South Alabama | 7 | 0 | 0 | 0.000 | 10 | 41 | -31 | - |
Page 1










